Weatherdata 25/9/2023 16:20
TIME | TEMP | WIND | GUST | DIRECTION | HUMIDITY | PRESSURE | PRECIP. |
Current | 9.6 °C | 0.0 | 0.0 | NNW | 91% | 1006.2 | 4.2 |
5 minutes ago | 9.7 °C | 0.0 | 0.0 | NNW | 91% | 1006.2 | 3.8 |
10 minutes ago | 9.7 °C | 0.0 | 0.0 | NNW | 92% | 1006.2 | 3.2 |
15 minutes ago | 9.8 °C | 0.0 | 0.0 | NNW | 92% | 1006.2 | 3.0 |
20 minutes ago | 9.8 °C | 1.5 | 1.5 | NNW | 92% | 1006.2 | 2.8 |
30 minutes ago | 9.6 °C | 0.0 | 0.0 | NE | 93% | 1006.2 | 2.2 |
45 minutes ago | 9.4 °C | 0.0 | 0.0 | NE | 93% | 1006.0 | 1.4 |
60 minutes ago | 9.3 °C | 0.0 | 0.0 | NE | 92% | 1005.8 | 1.0 |
75 minutes ago | 9.3 °C | 0.0 | 1.0 | NNW | 92% | 1005.8 | 0.6 |
90 minutes ago | 9.4 °C | 1.0 | 1.5 | NNW | 91% | 1005.9 | 0.4 |
105 minutes ago | 9.6 °C | 0.5 | 1.0 | NE | 91% | 1006.1 | 0.2 |
120 minutes ago | 9.4 °C | 0.0 | 0.0 | NE | 92% | 1006.2 | 0.2 |
Records and Stats
PRECIPITATION | PRECIPITATION HISTORY | ||
Today | 4.2 (3.2 mm last hour) | Today | 0 days without precip at 25/9/2023 on 16:18 |
Yest. | 16.6 | Week | 57.4 mm last 7 days. |
Month | 197.4 (17 precip. days this month) | Month | 42.4 mm this time last month. |
Year | 1040.6 (132 precip. days this year) | Year | 1227.8 mm this time last year. |
SNOW | SNOW HISTORY | ||
Today | 0.0 cm | Snow Depth | 0 cm |
Yest. | 0 cm | ||
Month | 0 cm | Month | 0 snowdays this month. |
Year | 0 cm | Season | 0 snowdays this season. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.8 at 15:58 | More than 15 °C | 6 day(s) |
Yest. | 10.4 at 16:29 | More than 20 °C | 1 day(s) |
Month | 21.8 °C on 9.9.2023 | Warmest day | 17.9C on: 09 Sep 2023 |
Year | 28.6 °C on 8.8.2023 | Warmest night | 16.6C on: 10 Sep 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.3 at 07:17 | Less than 0 °C | 0 day(s) |
Yest. | 6.6 at 02:57 | Less than -10 °C | 0 day(s) |
Month | 4.6 °C on 15.9.2023 | Coldest day | 5.9C on: 20 Sep 2023 |
Year | -18.2 °C on 9.3.2023 | Coldest night | 5.0C on: 21 Sep 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.1 at 00:23 | Today | 4.6 at 07:27 |
Yest. | 1014.9 at 22:26 | Yest. | 5.8 at 02:26 |
Month | 1023.7 hPa on 6.9.2023 | Month | 1.6 °C on 20.9.2023 |
Year | 1041.4 hPa on 18.4.2023 | Year | -24.4 °C on 9.3.2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1005.8 at 15:03 | Today | 9.8 at 15:58 |
Yest. | 1003.3 at 00:00 | Yest. | 10.4 at 16:29 |
Month | 980.5 hPa on 20.9.2023 | Month | 21.8 °C on 9.9.2023 |
Year | 969.5 hPa on 30.1.2023 | Year | 30.5 °C on 8.8.2023 |
Wind Data
Now | ![]() |
|
Wind | 0.0 NNW | |
Gust | 0.0 NNW | |
Maxgust /hr | 1.6 m/s NW | |
WIND GUST HIGHS | ||
Today | 3.2 NNW at 05:12 | |
Yest. | 5.9 m/s SSW at 16:54 | |
Month | 10.2 m/s on 13.9.2023 | |
Year | 42.4 m/s on 1.4.2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 NNW at 05:15 | |
Yest. | 4.0 at 16:56 | |
Month | 6.5 m/s on 5.9.2023 | |
Year | 12.8 m/s on 8.2.2023 | |
WIND CHILL LOWS | ||
Today | 4.6 at 07:27 | |
Yest. | 5.8 at 02:26 | |
Month | 1.6 °C on 20.9.2023 | |
Year | -24.4 °C on 9.3.2023 | |
WIND RUN | ||
Today | 17.36 km | |
Month | 607.45 km | |
Year | 12442.82 km |