Weatherdata 14/7/2025 06:05
TIME | TEMP | WIND | GUST | DIRECTION | HUMIDITY | PRESSURE | PRECIP. |
Current | 16.5 °C | 0.0 | 0.0 | N | 79% | 1022.6 | 0.0 |
5 minutes ago | 16.4 °C | 0.0 | 0.0 | N | 79% | 1022.6 | 0.0 |
10 minutes ago | 16.3 °C | 0.0 | 0.0 | N | 80% | 1022.7 | 0.0 |
15 minutes ago | 16.3 °C | 0.0 | 0.0 | NE | 80% | 1022.7 | 0.0 |
20 minutes ago | 16.3 °C | 0.0 | 0.0 | NE | 79% | 1022.6 | 0.0 |
30 minutes ago | 16.4 °C | 0.0 | 0.0 | NE | 79% | 1022.6 | 0.0 |
45 minutes ago | 16.3 °C | 0.0 | 0.0 | NW | 78% | 1022.9 | 0.0 |
60 minutes ago | 16.2 °C | 0.0 | 0.0 | NNW | 79% | 1022.8 | 0.0 |
75 minutes ago | 16.0 °C | 0.0 | 0.0 | NW | 80% | 1022.8 | 0.0 |
90 minutes ago | 16.2 °C | 0.0 | 0.0 | NNW | 80% | 1022.8 | 0.0 |
105 minutes ago | 16.4 °C | 0.0 | 0.0 | NW | 79% | 1022.7 | 0.0 |
120 minutes ago | 16.6 °C | 0.0 | 0.0 | WNW | 78% | 1022.7 | 0.0 |
Records and Stats
PRECIPITATION | PRECIPITATION HISTORY | ||
Today | 0.0 (0.0 mm last hour) | Today | 4 days without precip at 10/7/2025 on 23:09 |
Yest. | 0.0 | Week | 0.2 mm last 7 days. |
Month | 12.2 (1 precip. days this month) | Month | 48.0 mm this time last month. |
Year | 1001.6 (114 precip. days this year) | Year | 435.6 mm this time last year. |
SNOW | SNOW HISTORY | ||
Today | 0.0 cm | Snow Depth | 0 cm |
Yest. | 0 cm | ||
Month | 0 cm | Month | 0 snowdays this month. |
Year | 0 cm | Season | 0 snowdays this season. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.4 at 00:00 | More than 15 °C | 12 day(s) |
Yest. | 28.1 at 15:42 | More than 20 °C | 7 day(s) |
Month | 28.1 °C on 13.7.2025 | Warmest day | 23.8C on: 13 Jul 2025 |
Year | 28.1 °C on 13.7.2025 | Warmest night | 20.2C on: 14 Jul 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.0 at 04:45 | Less than 0 °C | 0 day(s) |
Yest. | 14.9 at 04:10 | Less than -10 °C | 0 day(s) |
Month | 7.5 °C on 5.7.2025 | Coldest day | 11.9C on: 04 Jul 2025 |
Year | -15.9 °C on 6.1.2025 | Coldest night | 9.7C on: 05 Jul 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1023.2 at 02:33 | Today | 16.0 at 04:45 |
Yest. | 1025.0 at 07:22 | Yest. | 14.9 at 04:10 |
Month | 1025.0 hPa on 13.7.2025 | Month | 7.5 °C on 5.7.2025 |
Year | 1042.8 hPa on 7.2.2025 | Year | -15.9 °C on 6.1.2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1022.5 at 05:38 | Today | 19.4 at 00:00 |
Yest. | 1021.9 at 19:22 | Yest. | 29.5 at 15:42 |
Month | 1002.3 hPa on 6.7.2025 | Month | 29.5 °C on 13.7.2025 |
Year | 975.2 hPa on 25.1.2025 | Year | 29.5 °C on 13.7.2025 |
Wind Data
Now | ![]() |
|
Wind | 0.0 NNE | |
Gust | 0.0 NNE | |
Maxgust /hr | 0.0 m/s N | |
WIND GUST HIGHS | ||
Today | 0.0 SSW at 09:40 | |
Yest. | 0.0 m/s SSW at 09:40 | |
Month | 0.0 m/s on 1.7.2025 | |
Year | 0.0 m/s on 1.1.2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 SSW at 09:41 | |
Yest. | 0.0 at 09:41 | |
Month | 0.0 m/s on 1.7.2025 | |
Year | 0.0 m/s on 1.1.2025 | |
WIND CHILL LOWS | ||
Today | 16.0 at 04:45 | |
Yest. | 14.9 at 04:10 | |
Month | 7.5 °C on 5.7.2025 | |
Year | -15.9 °C on 6.1.2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 0.00 km |